Cafeteria Staff
Misty Rhodes, Food Service Director
Leigh Ann Hayes, Cafeteria Manager
Dennis Pyle
Robbin Stephenson
Teresa Anderson
Maria Perez
Mary Ligon, Cafeteria Monitor
Lunch Schedule
| Little Cafeteria | Big Cafeteria |
| 10:45 – 11:10 PK Howell | 11:00-11:25 K Gooch |
| 10:50-11:15 PK Hutchison | 11:05-11:30 K Averitt |
| 10:55 – 11:20 PK Breland | 11:10-11:35 K Cecil |
| 11:15 – 11:40 2 Deming | |
| 11:20 – 11:45 2 Bray | |
| 11:25 – 11:50 2 Palmer | |
| 11:30 – 11:55 2 Runions | |
| 11:35 – 12:00 3 Aden | |
| 11:40 – 12:05 3 Mayfield | |
| 11:50 – 12:15 1 Pyle | 11:45 -12:10 3 Chandler |
| 11:55 – 12:20 1 Mary Jo | 12:10 – 12:35 4 Crossnoe |
| 12:00 – 12:25 1 Curl | 12:15 – 12:40 4 Beach |
| 12:05 – 12:30 1 Blanton | 12:20 – 12:45 4 Smith |
| 12:25 – 12:50 5 Hart | |
| 12:30 – 12:55 5 Lewis | |
| 12:35-1:00 5 Lee |